Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Hills Hawks | 12 | 9 | 2 | 1 | 36 | 12 | +24 | 29 | Promotion / Finals | |
| 2 | ↑ 1 | Adelaide Cobras | 12 | 7 | 2 | 3 | 26 | 13 | +13 | 23 | Finals |
| 3 | ↑ 1 | Eastern United | 11 | 7 | 2 | 2 | 20 | 8 | +12 | 23 | Finals |
| 4 | ↓ 2 | Gawler Eagles | 12 | 7 | 2 | 3 | 27 | 18 | +9 | 23 | Finals |
| 5 | Port Adelaide | 12 | 7 | 1 | 4 | 32 | 14 | +18 | 22 | Finals | |
| 6 | ↑ 2 | Vipers | 11 | 6 | 1 | 4 | 25 | 18 | +7 | 19 | Finals |
| 7 | ↓ 1 | Northern Demons | 12 | 5 | 3 | 4 | 24 | 17 | +7 | 18 | |
| 8 | ↓ 1 | The Cove | 12 | 6 | 0 | 6 | 25 | 25 | 0 | 18 | |
| 9 | Adelaide University | 12 | 3 | 2 | 7 | 13 | 25 | –12 | 11 | ||
| 10 | University of South Australia | 12 | 3 | 1 | 8 | 10 | 24 | –14 | 10 | ||
| 11 | Modbury Vista | 12 | 1 | 2 | 9 | 11 | 31 | –20 | 5 | ||
| 12 | Mount Barker United | 12 | 0 | 2 | 10 | 12 | 56 | –44 | 2 |
| Saturday, 1 June | 15:00 | Eastern United Santiago Sogno (56') |
1–0 | Adelaide University | Athelstone Recreation Reserve |
| Saturday, 1 June | 15:00 | Mount Barker United David Pienaar (30') |
1–1 | University of South Australia (89') Zac McGrath |
Cornerstone College |
| Saturday, 1 June | 15:00 | Modbury Vista Luke Miller (39') |
1–2 | Adelaide Cobras (7') Michael Mangafakis (47') Christopher Mara |
Smith Partners Stadium |
| Saturday, 1 June | 15:00 | Vipers Alexander Clarke (27') Alexander Clarke (48') Nicholas Stefanopoulos (66') |
3–2 | Northern Demons (32') Mateusz Marczuk (55') Jimmy Jamal Okello |
St Clair Oval |
| Saturday, 1 June | 15:00 | Port Adelaide Cody Watson (15') Cody Watson (36') Mitchel Anderson (70') Mitchel Anderson (82') |
4–0 | Gawler Eagles | Taperoo Reserve |
| Saturday, 1 June | 19:00 | The Cove Stephen Hall (3') |
1–4 | Adelaide Hills Hawks (11') Mackenzie Hyder (18') Nathan Elliott (61' p) Daniel Hosking (79') Callum Hutchins |
Cove Sports and Community Centre |